Nicotiana tabacum and Nicotiana benthamianaBelow you will find antibodies with confirmed or predicted reactivity to Nicotiana tabacum and Nicotiana benthamiana Protocols and Technical Information • Support • Western Blot Video Tutorials | ![]() |
- Article number ascending
AS07 260B | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-DL650 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-DL594 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-DL488 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 260 | Clonality: Polyclonal | Host: Rabbit | Reactivity: [global antibody] for di- and monocots, conifers, ferns, mosses, green algae | Cellular [compartment marker] for plasma membrane
Benefits of using this antibody
AS07 259 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C. pepo, C. reinhardtii, C. sativus, H. vulgare, M. domestica, N. tabacum, S. lycopersicum
AS07 253 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, A. tequilana var. Weber,B. oleracea, N. tabacum, O. sativa, S. lycopersicum, T. aestivum, T. salsuginea, V.faba
AS07 220 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Nicotiana benthamiana, Nicotiana tabacum
AS07 213 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Higher plants including A.comosus, A.thaliana, C.sativus, C. australis R.Br, C.reinhardtii, F. margarita Swingle, H.vulgare, L.esculentum, L.longiflorum, Malus x domestica Borkh. c.v. Fuji, M. truncatula, M.crystallinum, N.tabacum, N.caerulescens, O.sativa, P.hybrida cv. Mitchell, Populus sp., P.vittata, Thellungiella sp., T. aestivum, Z.mays, V. vinifera | Cellular [compartment marker] of tonoplast membrane
AS07 212B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. palmeri, S. oleracea, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 208 | Clonality: Polyclonal | Host: Rabbit | Reactivity: N. benthamiana, N. clevilandii, N. tabacum, Phalenopsis, P.abies, S.lycopersicum, S. tuberosum, V. vinifera | compartment marker of vacuolar contents
AS07 207 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. stolonifera cv. ‘Penncross’, C. annuum, N. tabacum, P. abies, S. esculentum, S. lycopersicum, S. tuberosum, V. vinifera | Cellular marker of vacuolar contents
AS06 203A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C.annuum, G. max, L. esculentum, O. sativa, P. sativum, S. tuberosum, Z. mays | cellular [compartment marker] of mitochondrial matrix

