Marker Antibodies for Mitochondria
Mitochondrial inner membrane
AOX1 | Algal Alternative oxidase 1 – 36 kDa
AOX1/2 | Plant alternative oxidase 1 and 2 – 36-40 kDa
AtpB | Beta subunit of ATP synthase, mitochondrial – 55 kDa
COXII | Plant Cytochrome oxidase subunit II – 30 kDa
COXIIb | Algal Cytochrome oxidase subunit II b – 15 kDa
Mitochondrial matrix
GDC-H | H protein of glycine decarboxylase complex (GDC) – 16 kDa
IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix) – 45 kDa
SHMT | Serine hydroxymethyltransferase – 53 kDa
Mitochondrial inner membrane
TIM8 | Mitochondrial import inner membrane translocase subunit TIM8 – 8.7 kDa
Mitochondrial outer membrane
VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5 – 29 kDa
Protocols and Technical Information • Support • Western Blot Video Tutorials
AS06 152 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Chlamydomonas reinhardtii | cellular [compartment marker] of mitochondrial inner membrane
AS04 054 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. nana, B. napus, B. oleracea, B. vulgaris, E. vaginatum, H. vulgare, L. luteus, N.tabacum, O. sativa, P.abies, P. sativum, S.tuberosum and T. aestivum, conifers and P. patens cellular[compartment marker] of mitochondrial inner membrane
Benefits of using this antibody
AS16 3976 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Brassica oleracea var. botrytis cv. ’Diadom’, [compartment marker] of mitochondrial inner membrane
Benefits of using this antibody
AS04 053A | Clonality: Polyclonal | Host: Rabbit | Reactivity: Eudicots, monocots, Physcomitrella patens | Cellular [compartment marker] of mitochondrial inner membrane
AS06 151 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Chlamydomonas reinhardtii | cellular [compartment marker] of mitochondrial inner membrane
AS05 074 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana,P.hybrida cv. Mitchell, P. grandiflora, S. oleracea, T. aestivum, V. faba | cellular [compartment marker] of mitochondrial matrix
AS06 203A | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C.annuum, G. max, L. esculentum, O. sativa, P. sativum, S. tuberosum, Z. mays | cellular [compartment marker] of mitochondrial matrix
AS05 075 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, Citrus sp., G. max, P. sativum, S. oleracea, V. faba | cellular[compartment marker] of mitochondrial matrix
AS18 4236 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Brassica oleracea
AS07 212 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. palmeri, S. oleracea, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
AS07 212-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A.thaliana, di and monocots | Cellular [compartment marker] of mitochondrial outer membrane
This set includes three discounted, well published, compartment marker antibodies of your choice. Benefits of using this antibody set
Related products:
SA000002 | Plant Cell Compartment Antibody Marker Set | 5 antibodies
SA000003 | Plant Cell Compartment Antibody Marker Set | 10 antibodies