Product 1:
AS16 3976 - Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS21 4615 - Anti-ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - Anti-ACT | Actin (polyclonal)
AS04 054 - Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS06 152 - Anti-AOX1 | Algal Alternative oxidase 1
AS08 325 - Anti-ARF1 | ADP-ribosylation factor 1
AS09 481 - Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS12 2365 - Anti-CNX1/2 | CALNEXIN HOMOLOG 1/2
AS06 180 - Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Anti-Cat | Catalase (peroxisomal marker)
AS12 2580 - Anti-CesA8 (IRX1), Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS12 2581 - Anti-CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2582 - Anti-CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS04 043 - Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS06 151 - Anti-COXIIb | Algal Cytochrome oxidase subunit II b
AS04 053A - Anti-COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 122 - Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Anti-Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS10 711 - Anti-DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - Anti-FNR | Ferredoxin NADP Reductase (root)
AS06 120 - Anti-FOX1 | plasma membrane ferroxidase FLP1
AS05 074 - Anti-GDC-H | H protein of glycine decarboxylase complex (GDC)
AS10 683 - Anti-HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS07 260 - Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS11 1797 - Anti-HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS10 710 - Anti-H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS06 203A - Anti-IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS13 2665 - Anti-KDEL | Endoplasmic reticulum retention signal
AS20 4421 - Anti-NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - Anti-PC | Plastocyanin
AS08 372 - Anti-Pex14p | Peroxisomal marker
AS06 116 - Anti-PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS07 257 - Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS05 084A - Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS13 2669 - Anti-PsbA | D1 protein of PSII, phosphorylated
AS01 016 - Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 084 - Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS05 092 - Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS20 4409 - Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS03 037 - Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS08 326 - Anti-Sar1 | Secretion-associated and Ras-related protein 1
AS05 075 - Anti-SHMT | Serine hydroxymethyltransferase
AS08 327 - Anti-Sec21p | Gamma subunit, COP vesicles
AS07 266 - Anti-SMT1 | Sterol methyltransferase 1
AS06 185 - Anti-SPS | Sucrose phosphate synthase (maize)
AS03 035A - Anti-SPS | Sucrose phosphate synthase, global
AS10 709 - Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS05 096 - Anti-TOP2 | DNA topoisomerase II
AS08 351 - Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS23 4916 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker, dicots)
AS14 2813 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS09 577 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody)
AS07 213 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS07 212 - Anti-VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS20 4402 - Anti-VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - Anti-XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase
Product 2:
AS04 054 - Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS21 4615 - Anti-ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - Anti-ACT | Actin (polyclonal)
AS08 325 - Anti-ARF1 | ADP-ribosylation factor 1
AS06 152 - Anti-AOX1 | Algal Alternative oxidase 1
AS16 3976 - Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS09 481 - Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Anti-Cat | Catalase (peroxisomal marker)
AS12 2582 - Anti-CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - Anti-CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2580 - Anti-CesA8 (IRX1), Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS04 043 - Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 2365 - Anti-CNX1/2 | CALNEXIN HOMOLOG 1/2
AS04 053A - Anti-COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 151 - Anti-COXIIb | Algal Cytochrome oxidase subunit II b
AS06 122 - Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Anti-Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS10 711 - Anti-DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - Anti-FNR | Ferredoxin NADP Reductase (root)
AS06 120 - Anti-FOX1 | plasma membrane ferroxidase FLP1
AS05 074 - Anti-GDC-H | H protein of glycine decarboxylase complex (GDC)
AS10 710 - Anti-H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS07 260 - Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS10 683 - Anti-HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS11 1797 - Anti-HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS06 203A - Anti-IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS13 2665 - Anti-KDEL | Endoplasmic reticulum retention signal
AS20 4421 - Anti-NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - Anti-PC | Plastocyanin
AS06 116 - Anti-PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS08 372 - Anti-Pex14p | Peroxisomal marker
AS07 257 - Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS05 084A - Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS13 2669 - Anti-PsbA | D1 protein of PSII, phosphorylated
AS01 016 - Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 084 - Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS05 092 - Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS20 4409 - Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS03 037 - Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS07 266 - Anti-SMT1 | Sterol methyltransferase 1
AS08 326 - Anti-Sar1 | Secretion-associated and Ras-related protein 1
AS08 327 - Anti-Sec21p | Gamma subunit, COP vesicles
AS05 075 - Anti-SHMT | Serine hydroxymethyltransferase
AS06 185 - Anti-SPS | Sucrose phosphate synthase (maize)
AS03 035A - Anti-SPS | Sucrose phosphate synthase, global
AS10 709 - Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS08 351 - Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS05 096 - Anti-TOP2 | DNA topoisomerase II
AS23 4916 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker, dicots)
AS14 2813 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS09 577 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody)
AS07 213 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS07 212 - Anti-VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS20 4402 - Anti-VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - Anti-XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase
Product 3:
AS21 4615 - Anti-ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - Anti-ACT | Actin (polyclonal)
AS04 054 - Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS06 152 - Anti-AOX1 | Algal Alternative oxidase 1
AS16 3976 - Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS08 325 - Anti-ARF1 | ADP-ribosylation factor 1
AS09 481 - Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Anti-Cat | Catalase (peroxisomal marker)
AS12 2582 - Anti-CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - Anti-CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2580 - Anti-CesA8 (IRX1), Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS04 043 - Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 2365 - Anti-CNX1/2 | CALNEXIN HOMOLOG 1/2
AS06 151 - Anti-COXIIb | Algal Cytochrome oxidase subunit II b
AS04 053A - Anti-COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 122 - Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Anti-Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS10 711 - Anti-DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - Anti-FNR | Ferredoxin NADP Reductase (root)
AS06 120 - Anti-FOX1 | plasma membrane ferroxidase FLP1
AS05 074 - Anti-GDC-H | H protein of glycine decarboxylase complex (GDC)
AS10 710 - Anti-H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS07 260 - Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS10 683 - Anti-HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS11 1797 - Anti-HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS06 203A - Anti-IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS13 2665 - Anti-KDEL | Endoplasmic reticulum retention signal
AS20 4421 - Anti-NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - Anti-PC | Plastocyanin
AS08 372 - Anti-Pex14p | Peroxisomal marker
AS06 116 - Anti-PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS07 257 - Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS13 2669 - Anti-PsbA | D1 protein of PSII, phosphorylated
AS01 016 - Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 084A - Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS05 084 - Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS05 092 - Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS20 4409 - Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS03 037 - Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS08 326 - Anti-Sar1 | Secretion-associated and Ras-related protein 1
AS08 327 - Anti-Sec21p | Gamma subunit, COP vesicles
AS05 075 - Anti-SHMT | Serine hydroxymethyltransferase
AS07 266 - Anti-SMT1 | Sterol methyltransferase 1
AS03 035A - Anti-SPS | Sucrose phosphate synthase, global
AS06 185 - Anti-SPS | Sucrose phosphate synthase (maize)
AS10 709 - Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS08 351 - Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS05 096 - Anti-TOP2 | DNA topoisomerase II
AS09 577A - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (affinty purified, goat antibody)
AS23 4916 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker, dicots)
AS14 2813 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS07 213 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS09 577 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody)
AS07 212 - Anti-VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS20 4402 - Anti-VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - Anti-XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase
Product 4:
AS21 4615 - Anti-ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - Anti-ACT | Actin (polyclonal)
AS06 152 - Anti-AOX1 | Algal Alternative oxidase 1
AS04 054 - Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS08 325 - Anti-ARF1 | ADP-ribosylation factor 1
AS16 3976 - Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS09 481 - Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Anti-Cat | Catalase (peroxisomal marker)
AS12 2582 - Anti-CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - Anti-CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2365 - Anti-CNX1/2 | CALNEXIN HOMOLOG 1/2
AS04 053A - Anti-COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS12 2580 - Anti-CesA8 (IRX1), Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS04 043 - Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS06 151 - Anti-COXIIb | Algal Cytochrome oxidase subunit II b
AS06 202 - Anti-Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS06 122 - Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS10 711 - Anti-DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - Anti-FNR | Ferredoxin NADP Reductase (root)
AS06 120 - Anti-FOX1 | plasma membrane ferroxidase FLP1
AS05 074 - Anti-GDC-H | H protein of glycine decarboxylase complex (GDC)
AS10 710 - Anti-H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS07 260 - Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS11 1797 - Anti-HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS10 683 - Anti-HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS06 203A - Anti-IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS13 2665 - Anti-KDEL | Endoplasmic reticulum retention signal
AS20 4421 - Anti-NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - Anti-PC | Plastocyanin
AS06 116 - Anti-PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS08 372 - Anti-Pex14p | Peroxisomal marker
AS07 257 - Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS05 084A - Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS01 016 - Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 084 - Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS13 2669 - Anti-PsbA | D1 protein of PSII, phosphorylated
AS05 092 - Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS20 4409 - Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS03 037 - Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS08 326 - Anti-Sar1 | Secretion-associated and Ras-related protein 1
AS08 327 - Anti-Sec21p | Gamma subunit, COP vesicles
AS05 075 - Anti-SHMT | Serine hydroxymethyltransferase
AS07 266 - Anti-SMT1 | Sterol methyltransferase 1
AS06 185 - Anti-SPS | Sucrose phosphate synthase (maize)
AS03 035A - Anti-SPS | Sucrose phosphate synthase, global
AS10 709 - Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS08 351 - Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS05 096 - Anti-TOP2 | DNA topoisomerase II
AS23 4916 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker, dicots)
AS14 2813 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS09 577 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody)
AS07 212 - Anti-VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS07 213 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS20 4402 - Anti-VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - Anti-XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase
Product 5:
AS21 4615 - Anti-ACT | Actin (recombinant monoclonal, clone 14H4G8)
AS13 2640 - Anti-ACT | Actin (polyclonal)
AS06 152 - Anti-AOX1 | Algal Alternative oxidase 1
AS04 054 - Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS16 3976 - Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS08 325 - Anti-ARF1 | ADP-ribosylation factor 1
AS09 481 - Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS06 180 - Anti-cAPX | Ascorbate peroxidase (cytosolic) (plant)
AS09 501 - Anti-Cat | Catalase (peroxisomal marker)
AS12 2582 - Anti-CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - Anti-CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2580 - Anti-CesA8 (IRX1), Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS04 043 - Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 2365 - Anti-CNX1/2 | CALNEXIN HOMOLOG 1/2
AS04 053A - Anti-COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 151 - Anti-COXIIb | Algal Cytochrome oxidase subunit II b
AS06 122 - Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS06 202 - Anti-Cyt c6 | Thylakoid lumen cytchrome c6 protein (algal)
AS10 711 - Anti-DEG15 | Endopeptidase (peroxisomal marker)
AS20 4436 - Anti-FNR | Ferredoxin NADP Reductase (root)
AS06 120 - Anti-FOX1 | plasma membrane ferroxidase FLP1
AS11 1797 - Anti-HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS05 074 - Anti-GDC-H | H protein of glycine decarboxylase complex (GDC)
AS07 260 - Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS10 683 - Anti-HDEL | Endoplasmic reticulum retention signal (clone 2E7)
AS10 710 - Anti-H3 | Histone H3 (rabbit antibody) (nuclear marker)
AS06 203A - Anti-IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS13 2665 - Anti-KDEL | Endoplasmic reticulum retention signal
AS20 4421 - Anti-NAI2 | TSA1-like protein (ER lumen marker)
AS06 141 - Anti-PC | Plastocyanin
AS08 372 - Anti-Pex14p | Peroxisomal marker
AS06 116 - Anti-PGL35 | Plastoglobulin 35; FIB1a; FBN1a
AS07 257 - Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS05 084A - Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS13 2669 - Anti-PsbA | D1 protein of PSII, phosphorylated
AS01 016 - Anti-PsbA | D1 protein of PSII, C-terminal (chicken)
AS05 092 - Anti-PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-peptide)
AS20 4409 - Anti-PYK10 | Beta-Galactosidase (internal) (ER marker, immunolocalisation)
AS05 084 - Anti-PsbA | D1 protein of PSII, C-terminal (rabbit antibody) (thylakoid membrane marker)
AS03 037 - Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS08 327 - Anti-Sec21p | Gamma subunit, COP vesicles
AS05 075 - Anti-SHMT | Serine hydroxymethyltransferase
AS03 035A - Anti-SPS | Sucrose phosphate synthase, global
AS07 266 - Anti-SMT1 | Sterol methyltransferase 1
AS06 185 - Anti-SPS | Sucrose phosphate synthase (maize)
AS10 709 - Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS08 351 - Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS05 096 - Anti-TOP2 | DNA topoisomerase II
AS08 326 - Anti-Sar1 | Secretion-associated and Ras-related protein 1
AS23 4916 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker, dicots)
AS14 2813 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS09 577 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase (goat antibody)
AS07 212 - Anti-VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS07 213 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS20 4402 - Anti-VPS35 | Vacuolar protein sorting-associated protein 35B (marker of PVC)
AS08 319 - Anti-XTH-Xet | XET5 Xyloglucan xyloglucosyl transferase