ConifersBelow you will find antibodies with confirmed or predicted reactivity to Conifers For isolation of cellular membranes and cellular fractions of Norway spruce please refer to Kärkönen et al. (2015). Original method of aqueous polymer two-phase partitioning was described in Larssson et al. (1994). Protocols and Technical Information • Support • Western Blot Video Tutorials |
AS10 710B | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 710-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, S. lycopersicum, V. faba, P. patens, S. europaea, Z. mays, Ch. reinhardtii | cellular [compartment marker] of nucleoplasm
AS10 683-25 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, O. sativa, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster
AS10 683 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster
AS07 254 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. tequilana, B. juncea, Citrus sp., C. sativus, I. pumilla (perennial monocot), P. ternata, P. sylvestris, S. vulgaris, V. faba
AS08 348 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, H. vulgare, O. sativa, P. sativm, P. strobus
AS08 371 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. juncea, B. oleracea, C. sativus, C. reinhardtii, D. subspicatus, E. tef, G. vermiculophylla, H. vulgare, M. sativa, O. sativa, P. kurroa, P. strobus, Salicornia sp., S. italica. S. vulgaris, S. lycopersicum, Trebouxia TR1 and TR9, T. aestivum, Z. mays, P. falciparum, V. faba
Benefits of using this antibody
AS06 193 | Clonality: Polyclonal | Host: Rabbit | Reactivity: IAA | Indole 3 acetic acid
Sold out. Other antibodies to IAA can be found here.
AS13 2665 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Human, Mouse, Rat
AS13 2650 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Nicotiana benthamiana, Zea mays
AS15 3069 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS01 005 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Monocots and dicots including A. thaliana, A. hypogaea, C. reticulata, C. quitensis Kunt Bartl, E. crus-galli, F. margarita Swingle, G. hybrid, H. vulgare, L. esculentum (Solanum lycopersicum), N. tabacum, O. sativa, P. kurroa,, P. miliaceum, P. patens, P. sativum, P. strobus, P.vulgaris, S. lycopersicum, S. oleracea, Triticum aestivum, Z. mays
AS01 006 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Monocots and dicots; A. thaliana, A. hypogaea, B. corticulans, C. reticulata, C. quitensis Kunt Bartl, C.reinhardti (one Lhca-type), C. zofingiensis,H. vulgare, N. tabacum, O. sativa, P. sativum, P. vulgaris, P. patens, P. banksiana, Prasinoderma sp., Pyramimonas sp., S. oleracea, Triticale, Z. mays
AS09 522 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Pinus strobus L.
AS15 3021 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Methylated lysine
AS15 3022 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Methylated lysine
AS15 3023 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Methylated lysine
AS09 524 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, A. maritima, A. palmeri, B.napus, B. oleracea, Fragaria x ananassa, N. cataria, N. rtanjensis, O. sativa, P. sativum, Salicornia sp., S. oleracea, S. tuberosum
AS16 3932 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Amaranthus hypochondriacus, Arabidopsis thaliana, Glycine max, Zea mays
AS15 2926 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
AS09 458 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. comosus, A. thaliana, C. ciliaris, C. gayana, C. velia, Ch. quinoa, H. vulgare, J. curcas, K. prostrata, L. fusca, Lupinus sp. , M. maximus, M. crystallinum, N. tabacum, O. sativa, P. antidotale, P. coloratum, P. strobus, Saccharum spp. hybrid clone C91-301, S. lanata, S. laricifolia, S. bicolor, Synechocystis PCC 6803, Phaeodactylum tricornutum (strain CCAP 1055/1), T. weissfloggi, Z. mays, Z. muelleri
Benefits of using this antibody
AS09 458-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:A. comosus, A. thaliana, S. PCC 6803, Ch. velia, H. vulgare, J. curcas, Lupinus sp. , M. crystallinum, N. tabacum, O. sativa, Saccharum spp. hybrid clone C91-301, S. laricifolia, Z. mays, Synechocystis sp. , P. tricornutum (strain CCAP 1055/1), T. weissfloggi
Benefits of using this antibody
AS09 458B | Clonality: Polyclonal | Host: Rabbit | Reactivity:A. comosus, A. thaliana, S. PCC 6803, Ch. velia, H. vulgare, J. curcas, Lupinus sp. , M. crystallinum, N. tabacum, O. sativa, Saccharum spp. hybrid clone C91-301, S. laricifolia, Z. mays, Synechocystis sp. , P. tricornutum (strain CCAP 1055/1), T. weissfloggi
Benefits of using this antibody
AS09 458-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:A. comosus, A. thaliana, S. PCC 6803, Ch. velia, H. vulgare, J. curcas, Lupinus sp. , M. crystallinum, N. tabacum, O. sativa, Saccharum spp. hybrid clone C91-301, S. laricifolia, Z. mays, Synechocystis sp. , P. tricornutum (strain CCAP 1055/1), T. weissfloggi
Benefits of using this antibody