

AS09 487-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus

AS10 690-ALP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum

AS09 487-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus

AS10 690-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity:Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum

AS09 481-HRP | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. napus, C. sativus, R. sativa L. Tokinashi-daikon, S. oleracea, S. lycopersicum, S. tuberosum, T. aestivum, Z. mays, O. europaea, P. abies, P. patens, Ch. reinhardtii

AS16 3936 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana
Interested to test this antibody? Please contact us.

AS12 2114 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Chlamydomonas reinhardtii

AS10 683-25 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, O. sativa, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster

AS10 690 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopis thaliana, Chlamydomonas reinhardtii, Nicotiana tabacum

AS10 683 | Clonality: monoclonal | Host: Mouse | Reactivity:Barnyard Grass (E. crus-galli), B. vulgaris, G. hirsutum, H. vulgare, Sorghum sp., V. radiata, S. cerevisiae, D. melanogaster

AS09 614 | Clonality: Polyclonal | Host: Hen | Reactivity: Arabidopsis thaliana, Hordeum vulgare, Spinacia oleracea, Zea mays
Limited stock

AS07 266 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana | Marker antibody of integral ER membrane

AS09 487 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, J. curcas, P. nigra, P. trichocarpa, R. sativus

AS09 481 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, B. napus, Chara australis, C. reinhardtii, C. sativus, M. perniciosa, N. benthamiana, N. tabacum, R. sativa, L.Tokinashi-daikon, O. europaea, O. sativa, P. abies, P. patens, S. oleracea, S. lycopersicum, S. tuberosum, T. aestivum, Z. mays

AS08 327 | Clonality: Polyclonal | Host: Rabbit | Reactivity: Arabidopsis thaliana, Zea mays | Cellular [compartment marker] of Golgi in immunolocalization and of COP1 in western blot

AS08 326 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, D. sanguinalis, Echinochloa crus-galli E. neomexicana, P. miliaceum, P. maximum, P. vittata, T. aestivum, Z. mays

AS08 325 | Clonality: Polyclonal | Host: Rabbit | Reactivity: A. thaliana, C.reinhardtii, Elaeis sp. , L. longiflorum, M. truncatula, N. tabacum, O. sativa, P. hybrida cv Mitchell, P. patens, S. tuberosum | Cellular [compartment marker] of Golgi in immunolocalization and COP1 in Western blot