Choose your Primary antibody here:
AS12 2119 - Anti-14-3-3 GRF | General regulatory element
AS16 3981 - Anti-2b protein [Cucumber mosaic virus]
AS16 3982 - Anti-2b protein [Tomato aspermy virus]
AS12 1861 - Anti-ABI1 | Abscisic acid insensitive 1
AS09 580 - Anti-aadA1 | Aminoglycoside adenyltransferase (chloroplast transformation marker)
AS12 1871 - Anti-ABI2 | Abscisic acid insensitive 2
AS12 1863 - Anti-ABI5 | Abscisic acid insensitive 5 (peptide antibody)
AS16 3947 - Anti-ABP4 | Auxin-binding protein 4 (maize)
AS15 3029 - Anti-ACD | alpha crystalline domain of sHSP
AS11 1783 - Anti-ACD1 | Accelerated cell death 1
AS13 2640 - Anti-ACT | Actin (polyclonal)
AS11 1739 - Anti-ADGP | ADP-glucose pyrophosphorylase
AS16 3155 - Anti-ADK | Adenylate kinase
AS16 3937 - Anti-AGB1 | Guanine nucleotide-binding protein beta 1
AS15 3071 - Anti-AGO10 | Argonaute 10
AS09 527 - Anti-AGO1 | Argonaute 1
AS13 2682 - Anti-AGO2 | Argonaute 2
AS09 617 - Anti-AGO4 | Argonaute 4
AS12 2113 - Anti-AHK2 | Histidine kinase 2
AS13 2745 - Anti-AHB2 | Hemoglobin 2
AS15 2859 - Anti-AKINB3 | SNF1-related protein kinase regulatory subunit beta-3
AS10 920 - Anti-AKIN11 | SNF1-related protein kinase catalytic subunit alpha KIN11
AS09 613 - Anti-AKING1 | SNF1-related protein kinase regulatory subunit gamma 1
AS04 054 - Anti-AOX1/2 | Plant alternative oxidase 1 and 2
AS12 2609 - Anti-AP2 | Floral homeotic protein APETALA 2
AS15 2992 - Anti-APX1 | Ascorbate peroxidase (algal)
AS13 2676 - Anti-ARC5 | Dynamin-like protein ARC5
AS08 325 - Anti-ARF1 | ADP-ribosylation factor 1
AS15 3083 - Anti-ARSA | targeting of tail-anchored proteins
AS15 2831 - Anti-ATG4 | Autophagy protein 4 (algal)
AS15 3060 - Anti-ATG5 | Autophagy-related protein 5
AS14 2769 - Anti-ATG8 | Autophagy-related protein
AS14 2811 - Anti-ATG8A-I | Autophagy-related protein 8A-I isoforms
AS08 304 - Anti-AtpA | Alpha subunit of ATP synthase, chloroplastic (plant)
AS05 085 - Anti-AtpB | Beta subunit of ATP synthase (chloroplastic + mitochondrial) (rabbit antibodies)
AS16 3976 - Anti-AtpB | Beta subunit of ATP synthase, mitochondrial
AS16 3159 - Anti-AUX1 | Auxin transporter protein 1 (rabbit antibody)
AS12 1858 - Anti-BAK1 | Brassinosteroid insensitive 1-associated receptor kinase 1
AS15 2895 - Anti-BAM1 | Beta amylase 1 (chloroplastic)
AS15 3093 - Anti-Beta-1,4-glucosidase (hyperthermophilic enzyme)
AS16 4030 - Anti-BIK1 | Botrytis-induced kinase 1
AS16 3203 - Anti-BIN2 | Brassinosteroid insensitive 2
AS09 481 - Anti-BiP | Lumenal-binding protein (rabbit antibody)
AS12 1859 - Anti-BRI1 | Brassinosteroid insensitive 1
AS13 2666 - Anti-Calcineurin/EF-hand motif
AS16 3219 - Anti-BZR1 | Brassinazole resistant 1 (Oryza sativa)
AS16 3690 - Anti-Cas9 | CRISPR-associated endonuclease 9 (polyclonal)
AS15 2991 - Anti-Cat | Catalase (algal)
AS09 501 - Anti-Cat | Catalase (peroxisomal marker)
AS13 2730 - Anti-CBP | CREB-binding protein homolog
AS13 2754 - Anti-CDPK | Calcium-dependent protein kinase isoforms (1,2,3,4,7,8,10,11,14,20,25,30,32)
AS13 2659 - Anti-CCA1 | Circadian clock associated 1
AS16 4037 - Anti-CERK1 | Chitin elicitor receptor kinase 1
AS12 2582 - Anti-CesA4 (IRX5) | Cellulose synthase A catalytic subunit 4 [UDP-forming]
AS12 2581 - Anti-CesA7 (IRX3) | Cellulose synthase A catalytic subunit 7 [UDP-forming]
AS12 2580 - Anti-CesA8 (IRX1), Cellulose synthase A catalytic subunit 8 [UDP-forming]
AS04 043 - Anti-cFBPase | Cytosolic fructose-1,6-bisphosphatase (cytoplasm marker in photosynthetic tissues)
AS12 1853 - Anti-CGL160 | Conserved in green lineage 160
AS13 2641 - Anti-CGL40
AS12 2615 - Anti-CHS | Chalcone synthase
AS16 4039 - Anti-ClpB1| Chaperone protein ClpB1 (cyanobacterial)
AS16 4040 - Anti-ClpB2 | Chaperone protein ClpB2 (cyanobacterial)
AS16 4048 - Anti-ClpD | Chaperone protein ClpD (chloroplastic)
AS16 4041 - Anti-ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (cyanobacterial)
AS16 4049 - Anti-ClpP1 | ATP-dependent Clp protease proteolytic subunit 1 (chloroplastic)
AS16 4042 - Anti-ClpP2 | ATP-dependent Clp protease proteolytic subunit 2 (cyanobacterial)
AS16 4043 - Anti-ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (cyanobacterial)
AS16 4050 - Anti-ClpP3 | ATP-dependent Clp protease proteolytic subunit 3 (chloroplastic)
AS16 4051 - Anti-ClpP4 | ATP-dependent Clp protease proteolytic subunit 4 (chloroplastic)
AS16 4052 - Anti-ClpP5 | ATP-dependent Clp protease proteolytic subunit 5 (chloroplastic)
AS16 4053 - Anti-ClpP6 | ATP-dependent Clp protease proteolytic subunit 6 (chloroplastic)
AS16 4054 - Anti-ClpR1 | ATP-dependent Clp protease proteolytic subunit-related protein 1 (chloroplastic)
AS13 2655 - Anti-ClpP6 | chloroplast ClpP6 proteolytic subunit
AS16 4044 - Anti-ClpR | Putative ATP-dependent Clp protease proteolytic subunit-like
AS16 4056 - Anti-ClpR3 | ATP-dependent Clp protease proteolytic subunit-related protein 3 (chloroplastic)
AS16 4055 - Anti-ClpR2 | ATP-dependent Clp protease proteolytic subunit-related protein 2 (chloroplastic)
AS16 4057 - Anti-ClpR4 | ATP-dependent Clp protease proteolytic subunit-related protein 4 (chloroplastic)
AS16 4045 - Anti-ClpS1 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial)
AS16 4046 - Anti-ClpS2 | ATP-dependent Clp protease adapter protein ClpS (cyanobacterial)
AS16 4058 - Anti-ClpT1 | ATP-dependent Clp protease ATP-binding subunit CLPT1 (chloroplastic)
AS16 4047 - Anti-ClpX | ATP-dependent Clp protease ATP-binding subunit ClpX
AS12 2365 - Anti-CNX1/2 | CALNEXIN HOMOLOG 1/2
AS12 2637 - Anti-COI1 | Coronate insensitive 1 (rabbit antibody)
AS13 2642 - Anti-CNfu1 | NifU-like protein 1 (chloroplastic)
AS08 335 - Anti-Conglutin gamma | lupin-specific globulin
AS04 053A - Anti-COXII | Plant Cytochrome oxidase subunit II (affinity purified)
AS06 151 - Anti-COXIIb | Algal Cytochrome oxidase subunit II b
AS16 3110 - Anti-Cp2 | Cysteine protease
AS16 3211 - Anti-cpCK2 | Casein kinase II subunit alpha (chloroplastic)
AS12 2613 - Anti-CPN60A1 | Chaperonin 60 subunit alpha 1 (chloroplastic)
AS11 1807 - Anti-CPK-EF | Calcium-dependent protein kinase EF domain
AS14 2768 - Anti-CPT6 | cis-prenyltransferase 6
AS06 122 - Anti-CRD1 | Cyanobacterial homolog of plant CHL27 cyclase
AS16 3933 - Anti-CRY1 | Cryptochrome 1
AS06 170 - Anti-CSD2 | Chloroplastic Cu/Zn superoxide dismutase
AS11 1775 - Anti-C-YFP | C-terminal of YFP
AS14 2760 - Anti-CsoS1A/B/C | Major carboxysome shell protein 1A, AB, 1C
AS06 119 - Anti-Cyt f | Cytochrome f protein (PetA) of thylakoid Cyt b6/f-complex (algal)
AS08 343A - Anti-Cyt c | Cytochrome c
AS16 3694 - Anti-D14 | Strigolactone esterase D14
AS14 2767 - Anti-Deg8 | protease Do-like 8 (chloroplastic)
AS07 206A - Anti-Dehydrin (affinity purified serum)
AS15 3082 - Anti-DET1 | Regulator of the proteasomal degradation of LHY
AS15 3072 - Anti-DnaJ (Yersinia pseudotuberculosis)
AS15 3032 - Anti-DOG1 alpha splice variant
AS15 3104 - Anti-DRB4 | Double-stranded RNA-binding protein 4
AS12 2634 - Anti-DRP5B | Dynamin related protein 5B
AS13 2751 - Anti-EDS1 | Enhanced disease susceptibility 1
AS13 2652 - Anti-EF-G1 | elongation factor G1
AS03 036 - Anti-Elip2 | Early light inducible protein 2
AS15 3087 - Anti-Endo-beta-1,4 xylanase (hyperthermophilic enzyme)
AS12 1865 - Anti-EIN2 | Ethylene insensitive 2
AS14 2782 - Anti-EPSP synthase | 3-phosphoshikimate 1-carboxyvinyltransferase (chloroplastic, Arabidopsis thaliana)
AS16 3119 - Anti-EPSP synthase | 3-phosphoshikimate 1-carboxyvinyltransferase (chloroplastic)
AS16 4093 - Anti-FBA | Fructose-bisphosphate aldolase 1 (chloroplastic)
AS17 4116 - Anti-FCP | Fucoxanthin Chla/c protein
AS11 1757 - Anti-Fd | Ferredoxin 1 (chloroplastic)
AS13 2731 - Anti-FBA | Fructose-bisphosphate aldolase class 2
AS16 3114 - Anti-Fdx2 | Ferredoxin 2
AS06 121 - Anti-FDX1 | Ferredoxin
AS15 3086 - Anti-Fe-hydrogenase beta subunit (hyperthermophilic enzyme)
AS15 2898 - Anti-Ferritin 1-2 (plant)
AS06 125 - Anti-FeSOD | Chloroplastic Fe-dependent superoxide dismutase
AS12 2616 - Anti-FIE | Fertilization-independent endosperm
AS12 1857 - Anti-FLS2 | Flagellin-sensitive 2
AS15 3094 - Anti-FnCel5A | Endo-beta-1,4 glucanase (hyperthermophilic enzyme)
AS15 2909 - Anti-FNR | Ferredoxin-NADP+-oxidoreductase
AS16 4035 - Anti-Francisella tularensis
AS06 198 - Anti-FT/TSF | Flowering locus T and twin sister of FT
AS16 3930 - Anti-FtsH1 + FtsH5 | ATP-dependent zinc metalloprotease FtsH1 + FtsH5 (chloroplastic)
AS11 1789 - Anti-FtsH1-11 | ATP-dependent zinc metalloprotease FtsH1-11
AS16 3929 - Anti-FtsH2 + FtsH8 | ATP-dependent zinc metalloprotease FtsH2 + FtsH8 (chloroplastic)
AS09 413 - Anti-FtsZ1 and 2 | Plant cell division protein FtsZ1 and FtsZ2
AS13 2651 - Anti-FtsZ2 | Plant cell division protein ftsZ2
AS07 268 - Anti-Fucose
AS14 2793 - Anti-ChlG (G4) | Chlorophyll synthase (chloroplastic)
AS11 1631 - Anti-GAI | DELLA protein GAI
AS17 4114 - Anti-Gamma CA | Gamma Carbonic anhydrases
AS15 2894 - Anti-GAPC1/2 | Glyceraldehyde-3-phosphate dehydrogenase (cytosolic)
AS14 2800 - Anti-GID1c | Gibberellin receptor GID1C
AS12 1864A - Anti-GI | Gigantea
AS13 2638 - Anti-GID2 | F-BOX protein GID2 (SLEEPY 1)
AS08 295 - Anti-GLN1 GLN2 | GS1 GS2 glutamine synthetase global antibody
AS07 242 - Anti-GOGAT | Glutamine oxoglutarate aminotransferase
AS14 2795 - Anti-GORK | Potassium channel GORK
AS16 3939 - Anti-GPA1 | Guanine nucleotide-binding protein subunit alpha 1
AS14 2772 - Anti-GOX | Glycolate oxidase 1,2,3
AS15 2882 - Anti-GPXh | Glutathione peroxidase (algal)
AS12 2370 - Anti-GPA1 | Guanine nucleotide-binding protein subunit alpha 1 (affinity purified)
AS15 3108 - Anti-Grx5 | Monothiol glutaredoxin-S5
AS09 647 - Anti-GSNOR | S-nitrosoglutathione reductase
AS15 2883 - Anti-GST1 | Glutathione-S-transferase (algal)
AS17 4147 - Anti-GST-tag (rabbit antibody, polyclonal)
AS15 3090 - Anti-GUN4 | Regulatory subunit of Mg-chelatase
AS07 260 - Anti-H+ATPase | Plasma membrane H+ATPase (rabbit antibody)
AS16 3689 - Anti-GUS | Beta-glucuronidase
AS11 1801 - Anti-H1 | Histone H1
AS10 710A - Anti-H3 | Histone H3 (antigen affinity purified)
AS14 2787 - Anti-HDA6 | Histone deacetylase 6
AS16 3968 - Anti-HDT3 | Histone deacetylase HDT3
AS11 1797 - Anti-HPR | Hydroxypyruvate reductase (peroxisomal matrix marker)
AS16 3951 - Anti-HRP | Horseradish peroxidase
AS07 253 - Anti-HSP101 | ClpB heat shock protein, N-terminal (rabbit antibody)
AS07 254 - Anti-HSP17,6 | Cytosolic class I heat shock protein 17,6 (rabbit antibody)
AS07 255 - Anti-HSP17,7 | Cytosolic class II heat shock protein 17,7
AS08 285 - Anti-HSP21 | Chloroplastic heat shock protein
AS21 4524 - Anti-HSP23.5 | Heat shock protein 23.5 (mitochondrial)
AS15 2980 - Anti-HSP23,6 | Heat shock protein 23,6 (mitochondrial)
AS15 2981 - Anti-HSP26,5 | Heat shock protein 26,5 (mitochondrial)
AS08 371 - Anti-HSP70 | Heat shock protein 70 (cytoplasmic)
AS08 347 - Anti-HSP70 | Heat shock protein 70 (mitochondrial)
AS12 2601 - Anti-HXK1 | Hexokinase 1
AS08 346 - Anti-HSP90-1 | heat shock protein 90-1
AS10 718 - Anti-HTA9 | Probable histone H2A variant 3
AS12 1867 - Anti-HY5 | Protein long hypocotyl 5
AS12 2636 - Anti-HY1 | Heme Oxygenase 1
AS06 136 - Anti-HYL1 | Hyponastic leave phenotype ds-RNA binding protein
AS16 3971 - Anti-ICE1 | Inducer of CBF expression 1
AS06 203A - Anti-IDH | Isocitrate dehydrogenase (Cellular [compartment marker] of mitochondrial matrix)
AS16 3847 - Anti-IFR | isoflavone reductase
AS13 2710 - Anti-IPP isomerase | Isopentyl pyrophosphate isomerase
AS17 4150 - Anti-KAT1 | Potassium channel protein
AS13 2648 - Anti-JAZ1 | Jasmonate ZIM-domain protein 1
AS14 2764 - Anti-KrP | Kelch repeat-containing protein / galactose oxidase (At3g07720)
AS15 2989 - Anti-KUA1 | MYB transcription factor
AS15 3079 - Anti-LCY | Lycopene beta-cyclase (chloroplastic)
AS15 3069 - Anti-L16 | Mitochondrial ribosomal large subunit protein L16
AS13 2757 - Anti-LEA4-25 | Group 4-late embryogenesis abundant protein
AS13 2758 - Anti-LEA4-5 | Late embryogenesis abundant protein 4-5 (serum)
AS13 2758A - Anti-LEA4-5 | Late embryogenesis abundant protein 4-5 (affinity purified)
AS13 2756 - Anti-LEA6-3 | late embryogenesis abundant protein 6-3
AS01 005 - Anti-Lhca1 | PSI type I chlorophyll a/b-binding protein
AS01 004 - Anti-Lhcb1 | LHCII type I chlorophyll a/b-binding protein
AS09 407 - Anti-Lhcb5 | CP26 (Lhcb5) homolog, Chlamydomonas
AS01 010 - Anti-Lhcb6 | CP24 chlorphyll a/b-binding protein of plant PSII
AS15 3088 - Anti-LHCb9 | Light-harvesting complex
AS09 408 - Anti-Lhcbm5 | Chlorophyll a-b binding protein of LHCII
AS14 2819 - Anti-LHCSR1
AS15 3081 - Anti-LhcSR1 (Physcomitrella patens)
AS14 2766 - Anti-LHCSR3
AS17 4115 - Anti-Lhcx6 | Lhcx subclade of fucoxanthin Chl a/c proteins
AS13 2661 - Anti-LHY | Late elongated hypocotyl
AS06 128 - Anti-LOX | Lipoxygenase
AS06 128A - Anti-LOX | Lipoxygenase (Affinity purified)
AS13 2746 - Anti-LSD1 | Lesion simulating disease 1 (rabbit antibody)
AS16 3691 - Anti-LUC | Luciferase (firefly) (serum)
AS16 3691A - Anti-LUC | Luciferase (firefly) (affinity purified antibodies)
AS15 3084 - Anti-LUT1 | Beta-carotene hydroxylase
AS15 3085 - Anti-LUT5 | beta-carotene hydroxylase
AS13 2709 - Anti-LYC | Lycopene beta cyclase (chloroplastic)
AS15 3064 - Anti-MDH2 | Malate dehydrogenase 2 (mitochondrial)
AS15 3065 - Anti-MDH4 | Malate dehydrogenase 4 (cytoplasmic)
AS15 2826 - Anti-MIP1 | Aquaporin, glycerol transport activity
AS15 2905 - Anti-MKK2 | Mitogen-activated protein kinase kinase 2
AS13 2673 - Anti-MKKK18 | Mitogen-activated protein kinase 18
AS09 524 - Anti-MnSOD | Manganese superoxide dismutase
AS12 2633 - Anti-MPK6 | Mitogen-activated protein kinase 6
AS13 2684 - Anti-MT1a | Metallothionein type1
AS13 2685 - Anti-MT2a | Metallothionein 2a
AS12 1869 - Anti-MYC2 | Transcription factor MYC2
AS09 484 - Anti-Na+/H+ antiporter, sodium/hydrogen exchanger
AS08 333 - Anti-NAB1 | nucleic acid binding protein 1, Chlamydomonas
AS15 2926 - Anti-NAD6 | NADH-ubiquinone oxidoreductase chain 6
AS16 3932 - Anti-NAD-ME | Mitochondrial NAD-dependent malic enzyme
AS14 2805 - Anti-NBR1 | Autophagy substrate NBR1
AS14 2805A - Anti-NBR1 | Autophagy substrate NBR1 (affinity purified)
AS16 4064 - Anti-NdhB | NAD(P)H-quinone oxidoreductase subunit 2 (chloroplastic)
AS16 4065 - Anti-NdhH | NAD(P)H-quinone oxidoreductase subunit H (chloroplastic)
AS08 302 - Anti-NDPK | Nucleaoside diphosphate kinase
AS16 4066 - Anti-NdhS | NAD(P)H-quinone oxidoreductase subunit S (chloroplastic)
AS15 3030 - Anti-NodGS | Nodulin / glutamate-ammonia ligase-like protein
AS15 3030A - Anti-NodGS | Nodulin / glutamate-ammonia ligase-like protein (affinity purified)
AS12 1854 - Anti-NPR1 | Nonexpresser of PR genes 1
AS08 310 - Anti-NR | Nitrate reductase, assimilatory
AS12 2611 - Anti-NRT1,1 | Nitrate transporter 1,1
AS17 4117 - Anti-Nucleomorph HLIP | Nucleomorph high-light induced protein
AS12 2612 - Anti-NRT2,1 | Nitrate transporter 2,1
AS11 1776 - Anti-N-YFP | N-terminal of YFP
AS16 3983 - Anti-p15 [Peanut clump virus]
AS15 2833 - Anti-PAB | protein in chloroplast atpase biogenesis
AS16 3838 - Anti-PARP2 | Poly [ADP-ribose] polymerase 2
AS12 1842A - Anti-Patatin (affinity purified)
AS06 141 - Anti-PC | Plastocyanin
AS16 3977 - Anti-Ara h1, clone 17
AS16 3984 - Anti-PELOTA | Protein pelota homolog
AS09 458 - Anti-PEPC | Phosphoenolpyruvate carboxylase
AS08 330 - Anti-PetC | Rieske iron-sulfur protein of Cyt b6/f complex
AS08 372 - Anti-Pex14p | Peroxisomal marker
AS15 3066 - Anti-PGM1 | Phosphoglucomutase (cytoplasmic 1)
AS16 3985 - Anti-PGR5 | Proton gradient regulation 5
AS15 2863 - Anti-Phly | DNA photolyase (At4g25290) (N-terminal part)
AS15 2864 - Anti-Phly | DNA photolyase (At4g25290)
AS16 3828 - Anti-pHRed
AS12 2112 - Anti-PIF5 | Phytochrome interacting factor 5 (rabbit antibody)
AS12 2110 - Anti-PIP2-1-7 | Plasma membrane aquaporin isoforms 1-7, C-terminal
AS09 487 - Anti-PIP (PIP1;1, PIP1;2, PIP1;3, PIP1;4, PIP1;5) | Aquaporins
AS13 2668 - Anti-Plastid acyl-ACP desaturase
AS12 2364 - Anti-PLDA1/2 | Phospholipase D alpha 1/2
AS15 2910 - Anti-PntA (Slr1239) | Pyridine nucleotide transhydrogenase alpha-subunit
AS05 067 - Anti-POR | Protochlorophilide oxidoreductase
AS13 2747 - Anti-PP2A | Serine/threonine protein phosphatase 2A 59 kDa regulatory subunit B' gamma isoform
AS15 3107 - Anti-PPD2 | Protein PEAPOD 2
AS16 4084 - Anti-PPH1/TAP38 | Protein phosphatase 1
AS15 3102 - Anti-PPR | Pentatricopeptide repeat-containing protein (chloroplastic) (SOT1)
AS10 687 - Anti-PR-1 | Pathogenesis-related protein 1
AS12 2366 - Anti-PR-2 | Pathogenesis-related protein 2
AS12 2369 - Anti-PR-4 | Pathogenesis-related protein 4 (Arabidopsis thaliana)
AS12 2373 - Anti-PR-5 | Pathogenesis-related protein 5 (A.thaliana)
AS07 257 - Anti-PRK ribulose-5-P-kinase | Phosphoribulokinase
AS14 2784 - Anti-PRP39a | pre-mRNA-processing factor 39
AS14 2794 - Anti-PRN2 | Pirin-like protein
AS14 2785 - Anti-PRP40B | pre-mRNA-processing protein 40B
AS13 2654 - Anti-PSA2 | Photosystem I assembly factor 2
AS15 2872 - Anti-PSA3 | Photosystem I Assembly 3
AS06 172 - Anti-PsaA | PSI-A core protein of photosystem I
AS10 695 - Anti-PsaB | PSI-B core subunit of photosystem I
AS10 939 - Anti-PsaC | PSI-C core subunit of photosystem I
AS09 461 - Anti-PsaD | PSI-D subunit of photosystem I
AS08 324A - Anti-PsaE | PSI-E subunit of photosystem I (affinity purified)
AS12 1852 - Anti-PSB33 | Rieske (2Fe-2S) domain-containing protein
AS05 084A - Anti-PsbA | D1 protein of PSII, C-terminal (affinity purified)
AS10 704 - Anti-PsbA | D1 protein of PSII, DE-loop
AS13 2669 - Anti-PsbA | D1 protein of PSII, phosphorylated
AS04 038 - Anti-PsbB | CP47 protein of PSII
AS11 1787 - Anti-PsbC | CP43 protein of PSII
AS06 146 - Anti-PsbD | D2 protein of PSII
AS06 142-33 - Discontinued PsbO | 33 kDa of the oxygen evolving complex (OEC) of PSII (anti-protein)
AS14 2824 - Anti-PsbO1 | 33 kDa of the oxygen evolving complex (OEC) of PSII
AS14 2786 - Anti-PsbN | Potosystem II reaction center protein N
AS14 2825 - Anti-PsbO2 | 33 kDa of the oxygen evolving complex (OEC) of PSII
AS09 533 - Anti-PsbS | 22 kDa Lhc-like PSII protein (rabbit antibody)
AS13 2634 - Anti-PYR1 | Abscisic acid receptor RCAR11
AS10 700 - Anti-RA | Rubisco activase
AS16 3941 - Anti-RACK1A | Receptor for activated C kinase 1A
AS11 1810 - Anti-RACK1A | Receptor for activated C kinase 1A
AS03 037 - Anti-RbcL | Rubisco large subunit, form I (rabbit)
AS13 2729 - Anti-RAF2 | Rubisco accumulation factor 2
AS03 037A - Anti-RbcL | Rubisco large subunit, form I (affinity purified)
AS15 2955 - Anti-RbcL II | Rubisco large subunit, form II
AS07 259 - Anti-RbcS | Rubisco small subunit (SSU)
AS15 2962 - Anti-RBOHD | Respiratory burst oxidase homolog protein D
AS15 3098 - Anti-RDR6 | RNA-dependent RNA polymerase 6
AS14 2820 - Anti-RBP40 | 38 kDa RNA-binding protein
AS11 1630 - Anti-RGA | DELLA protein RGA
AS11 1803 - Anti-RGL2 | RGA-like protein 2 (DELLA protein)
AS13 2714 - Anti-RH3 | RNA helicase (chloroplastic)
AS15 2900 - Anti-Rhodanese/cell cycle control phosphatase superfamily protein
AS15 2835 - Anti-RIQ1 | Reduced induction of non-photochemical quenching 1
AS11 1804 - Anti-RPB1 | RNA polymerase II subunit B1
AS12 2115 - Anti-RPL37 | Ribosomal protein L37 (cytoplasmic)
AS15 2832A - Anti-RPN6 | 26S proteasome non-ATPase regulatory subunit 9
AS08 309 - Anti-RPS1 | 30S ribosomal protein S1
AS15 2868 - Anti-RpoC1 | RNA polymerase beta' subunit (chloroplast)
AS17 4143 - Anti-RTA | Ricin toxic A chain
AS12 2114 - Anti-RPS12 | Ribosomal protein S12 (chloroplastic)
AS16 3992 - Anti-RPS4 | Disease resistance protein RPS4
AS16 4094 - Anti-RPS14 | Ribosomal protein S14 (mitochondrial)
AS17 4144 - Anti-RTB | Ricin toxic B chain
AS13 2664 - Anti-S6K1-2 | Ribosomal-protein S6 kinase homolog 1,2 - phosphorylated
AS15 3067 - Anti-S10 | Mitochondrial ribosomal small subunit protein S10
AS12 1855 - Anti-S6K1/2 | Ribosomal S6 kinase 1/2
AS15 3068 - Anti-S4 | Mitochondrial ribosomal small subunit protein S4
AS14 2771 - Anti-SAG12 | Senescence-specific cysteine protease SAG12
AS16 3148 - Anti-SAM1-4 | S-adenosylmethionine synthase
AS15 2873 - Anti-SBPase | Sedoheptulose-1,7-bis phosphatase
AS13 2657 - Anti-SbtA | Sodium-dependent bicarbonate transporter
AS09 532A - Anti-SE | Serrate RNA effector molecule (rabbit antibody)
AS13 2686 - Anti-Sec6 | Exocyst complex subunit
AS13 2708 - Anti-Sec8 | Exocyst complex component SEC8
AS15 3099 - Anti-SGS3 | Protein suppressor of gene silencing 3
AS07 266 - Anti-SMT1 | Sterol methyltransferase 1
AS10 847 - Anti-Sml1 | Suppressor of Mec1 lethality
AS12 2118 - Anti-SNE18 | Rossmann-fold NAD(P)-binding domain-containing protein
AS16 3204 - Anti-SOBIR1 | Suppressor of BIR1 (rabbit antibody)
AS14 2783 - Anti-SnRK2,2, SnRK2,3, SnRK2,6 | Ser/Thr-protein kinase SnRK
AS06 185 - Anti-SPS | Sucrose phosphate synthase (maize)
AS15 2995 - Anti-SPSA1 | Sucrose phosphate synthase isoform A1
AS12 1856 - Anti-SOC1 | Suppressor of constans overexpression 1
AS03 035A - Anti-SPS | Sucrose phosphate synthase, global
AS15 2997 - Anti-SPSC | Sucrose phosphate synthase isoform C
AS13 2635 - Anti-SRK2E | Ser/Thr-protein kinase SnRK2,6
AS13 2637 - Anti-SPY | Spindly (100 ”g)
AS11 1764 - Anti-STM | Homeobox protein SHOOT MERISTEMLESS
AS16 4098 - Anti-STN7, Serine/threonine-protein kinase STN7 (chloroplastic)
AS10 1601 - Anti-STN8 | Serine/threonine-protein kinase STN8 (chloroplastic)
AS17 4148 - Anti-STO1 | Stomatin-like protein 1
AS15 3080 - Anti-STT7 | Serine/threonine-protein kinase STT7 (chloroplastic)
AS08 349 - Anti-SUMO3 | Small ubiquitin-like modifier protein 3 (peptide antibody)
AS15 2830 - Anti-SUS1 | Sucrose synthase 1
AS15 2856 - Anti-SUN1,2 (nuclear envelope protein) (Arabidopsis thaliana)
AS13 2725 - Anti-SVR4 | Supressor of variegation 4
AS13 2726 - Anti-SVR4-like | Supressor of variegation 4 - like
AS15 3089 - Anti-TAB3 | Nucleus-encoded factor involved in PsaB translation
AS16 3208 - Anti-TGA1 | TGACG motif-binding factor 1, bZIP transcription factor
AS16 4097 - Anti-Thioredoxin-like protein HCF164, chloroplastic
AS10 709 - Anti-Tic40 | Inner envelope membrane translocon complex protein (chloroplast)
AS15 3062 - Anti-TM2 | Tobacco mosaic virus resistance-2
AS15 2903 - Anti-TKL1 | transketolase (chloroplastic)
AS15 2902 - Anti-Tom 9,2 | Mitochondrial import receptor subunit TOM9,2
AS08 351 - Anti-Toc75 | Protein TOC75-3, chloroplastic, POTRA domain 3
AS12 2608 - Anti-TOR | Target of rapamycin
AS12 2635 - Anti-TPS1 | Trehalose-6-phosphate synthase 1
AS16 3207 - Anti-TPL | Transcription factor TOPLESS (rabbit antibody)
AS14 2808 - Anti-Trxf1/2 | Thioredoxin F1/F2 (chloroplastic)
AS14 2809 - Anti-TrxM1/M2 | Thioredoxin M1/M2 (chloroplastic)
AS14 2777 - Anti-U1 snRNP protein A | U1 small nuclear ribonucleoprotein A
AS10 680 - Anti-Tubulin alpha chain (polyclonal antibodies)
AS14 2829 - Anti-UAGPase | UDP-GlcNAc pyrophosphorylase
AS05 086 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS14 2813 - Anti-UGPase | UDP-glucose pyrophosphorylase (cytoplasm marker)
AS08 307A - Anti-UBQ11 | Ubiquitin (affinity purified)
AS07 213 - Anti-V-ATPase | Epsilon subunit of tonoplast H+ATPase
AS14 2775 - Anti-V-ATPase, B | vacuolar H+-ATPase subunit B
AS09 468 - Anti-V-ATPase, c | Vacuolar H+-ATPase, subunit c (16 kDa)
AS07 212 - Anti-VDAC1-5 | Voltage-dependent anion-selective channel protein 1-5
AS15 3091 - Anti-VDE | Violaxanthin de-epoxidase
AS12 2117 - Anti-VDR1 | Violaxanthin de-epoxidase-related protein
AS12 1849 - Anti-V-PPase | vacuolar H+-pyrophosphatase
AS13 2632 - Anti-VPS26A | Vacuolar protein sorting 26A
